Delegates: Daniel Vædele Egdal, Malte Oliver Bøgh Kjøller, Callum James Goodyear-Jørgensen
Competitor limit: 30
Address: Egevolden 106c, 2650 Hvidovre
Timezone: UTC+2
Registration fee and details:
30kr. Paid by mobilepay on the day.
Registrations for this venue are accepted automatically if there is space for it.
| Name | Registration status |
|---|---|
| Callum James Goodyear-Jørgensen | accepted |
| Theodor Nordstrand | accepted |
| Daniel Vædele Egdal | accepted |
| Thor Muto Asmund | accepted |
| Clément Cherblanc | accepted |
| Victor Valentin Glyrskov | accepted |
| Martin Vædele Egdal | accepted |
| Adam Marcellus Kelly | accepted |
| Thea Herborn | accepted |
| Malte Oliver Bøgh Kjøller | accepted |
| Kasper Warberg Borg | accepted |
| Anette Warberg Borg | accepted |
| Filip Åström | accepted |
| Lucas Hansen | accepted |
| Silas Kampp Richter Lassen | accepted |
| Thomas Sonnenberg Jarner | accepted |
| Ida Exner | accepted |
| Kacper Paweł Dworak | accepted |
| Mikkel Stang Birnum | accepted |
| Konstantin Jaehne | accepted |
| Xuyang Zhang (张煦阳) | accepted |
| Chiara Marcucci | accepted |
Delegates: Daniel Anker Hermansen
Competitor limit: 20
Address: Helsingforsgade 14, 8200 Aarhus N, Aarhus Universitet bygning 5341(Turing)-014
Timezone: UTC+2
Registration fee and details:
30kr. Paid by mobilepay on the day.
Registrations for this venue are accepted automatically if there is space for it.
| Name | Registration status |
|---|---|
| Daniel Anker Hermansen | accepted |
| Hans Christian Rosendal Overgaard | accepted |